Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Year.php 2022-01-01 05:26 870  
 VehicleType.php 2021-03-14 19:39 751  
 VehicleModel.php 2021-03-14 19:39 710  
 User.php 2024-02-18 17:22 4.0K 
 Role.php 2021-03-16 15:16 1.0K 
 PolicyClient.php 2022-01-16 06:40 866  
 PolicyClaimStatusRow..>2022-01-26 15:40 6.3K 
 PolicyClaimStatusFie..>2022-01-16 06:36 4.5K 
 PolicyClaimStatusFie..>2022-01-16 06:33 1.1K 
 PolicyClaimStatus.php 2022-01-25 20:56 1.5K 
 PolicyClaimNote.php 2022-01-16 06:30 2.0K 
 PolicyClaim.php 2022-02-06 14:24 7.5K 
 PolicyCity.php 2022-01-18 18:09 825  
 PolicyAssignedClaim.php2022-02-06 14:36 8.7K 
 PlateDigit.php 2021-05-02 03:53 2.2K 
 Permission.php 2021-03-16 14:56 1.0K 
 PartyType.php 2021-03-14 19:39 658  
 PartyStatusStep.php 2022-04-14 17:13 2.3K 
 PartyStatusRow.php 2022-01-01 05:50 2.4K 
 PartyStatus.php 2022-12-28 09:29 9.4K 
 PartyPersonType.php 2021-03-14 19:40 718  
 PartyPerson.php 2022-03-15 13:35 1.6K 
 Party.php 2022-12-28 10:11 4.5K 
 Model.php 2023-08-15 22:05 13K 
 Menu.php 2021-07-09 00:21 1.5K 
 MedicalDischargeCond..>2022-02-12 08:10 756  
 MedicalCondition.php 2022-03-01 22:00 777  
 MedicalClaimStatusRo..>2023-06-05 07:03 2.3K 
 MedicalClaimStatusFi..>2023-08-24 11:59 3.9K 
 MedicalClaimStatusFi..>2023-07-13 05:48 1.2K 
 MedicalClaimStatus.php 2023-06-07 02:59 1.3K 
 MedicalClaimResult.php 2023-07-13 08:26 4.1K 
 MedicalClaim.php 2023-05-09 04:14 7.8K 
 MedicalAssignedParty..>2022-03-12 04:22 5.6K 
 MedicalAccidentDesti..>2022-02-11 12:02 922  
 LegalRequestType.php 2022-04-14 05:29 792  
 LegalRequest.php 2022-04-14 09:06 1.6K 
 LegalPartyType.php 2021-03-30 13:56 781  
 LegalParty.php 2021-03-30 13:55 1.1K 
 LegalLitigationDegre..>2021-03-29 23:13 793  
 LegalContractType.php 2022-04-12 00:59 615  
 LegalClientType.php 2021-03-29 23:13 785  
 LegalClient.php 2022-04-14 08:08 1.6K 
 LegalCaseType.php 2021-03-29 23:13 607  
 LegalCaseStatus.php 2021-04-12 05:59 788  
 LegalCaseSession.php 2022-04-12 03:20 707  
 LegalCaseCategory.php 2022-12-18 10:37 947  
 LegalCase.php 2022-04-14 11:21 2.0K 
 LegalAssignedLegalRe..>2022-04-14 12:43 2.9K 
 LegalAssignedLegalCa..>2022-04-14 12:39 2.9K 
 LegalActionRow.php 2022-04-14 12:42 7.8K 
 LegalActionRequestUp..>2022-04-14 11:58 1.8K 
 LegalActionRequest.php 2022-04-14 12:03 1.9K 
 LegalActionFieldRow.php2022-04-14 11:49 2.1K 
 LegalActionField.php 2022-04-14 11:34 1.4K 
 LegalAction.php 2022-04-14 15:12 1.7K 
 InsuranceDocument.php 2023-02-07 18:01 1.1K 
 InsuranceCompany.php 2022-01-01 05:59 1.1K 
 HospitalContact.php 2021-03-14 19:40 833  
 Hospital.php 2022-02-12 11:40 1.7K 
 FieldType.php 2022-04-14 15:13 930  
 DocumentType.php 2023-01-16 11:17 507  
 Division.php 2021-03-14 19:41 1.0K 
 ContractType.php 2022-01-26 11:24 782  
 ConsumerWork.php 2022-02-11 07:30 967  
 Consumer.php 2021-03-14 19:38 2.6K 
 CloseCollectedRow.php 2021-12-15 11:32 2.3K 
 CloseCollectedClaim.php2021-12-15 11:30 1.1K 
 Client.php 2022-01-01 05:39 855  
 ClaimType.php 2022-01-01 05:39 943  
 ClaimStatusField.php 2022-01-01 05:58 1.0K 
 ClaimStatus.php 2022-12-28 14:04 1.0K 
 Claim.php 2021-07-08 20:05 4.8K 
 City.php 2021-05-02 04:03 1.1K 
 CarVehicleType.php 2021-05-02 03:58 1.0K 
 CarVehicleModel.php 2021-05-02 03:57 941  
 CarVehicleKind.php 2021-06-27 13:52 1.3K 
 CarSmsTemplate.php 2021-08-05 08:09 927  
 CarRefundReason.php 2021-09-08 07:46 952  
 CarInsuranceCompany.php2021-03-29 23:13 906  
 CarEntryActionType.php 2021-06-19 19:32 800  
 CarEntryAction.php 2021-06-19 19:51 2.2K 
 CarDivision.php 2021-05-05 21:53 1.3K 
 CarCloseColletedRow.php2022-04-14 08:00 2.2K 
 CarCloseColletedClai..>2022-04-14 08:00 925  
 CarCloseColleted.php 2021-12-13 18:01 913  
 CarCloseCollectedRow..>2022-04-14 08:00 2.6K 
 CarCloseCollectedCla..>2022-04-14 08:00 1.2K 
 CarClient.php 2023-11-27 15:58 1.8K 
 CarClaimType.php 2021-04-12 09:45 850  
 CarClaimStatusRow.php 2025-09-15 09:47 8.1K 
 CarClaimStatusFieldR..>2021-09-22 05:19 4.3K 
 CarClaimStatusField.php2022-04-04 20:58 1.1K 
 CarClaimStatus.php 2022-01-16 06:32 1.4K 
 CarClaimNote.php 2021-09-22 04:45 2.0K 
 CarClaim2.php 2021-07-01 09:17 276  
 CarClaim.php 2022-03-24 21:45 15K 
 CarCity.php 2021-05-05 22:06 940  
 CarAssignedClaim.php 2025-11-13 08:32 9.2K 
 CarAccidentDestinati..>2021-05-05 21:47 1.1K 
 CarAccidentDestinati..>2021-06-27 14:13 1.3K 
 BusinessType.php 2022-01-16 03:07 779  
 Bill.php 2022-04-14 18:36 2.6K 
 AssignedClaim.php 2022-01-04 17:07 4.0K 
 AccidentType.php 2021-03-14 19:38 544  
 Accident.php 2022-02-24 23:17 3.7K